14.01.2021 | Changes:
![]() |
09.01.2021 | The winners of "MCR weekly tournament #2" are: 1. Vitaly Novikov, Russia 2. Shu Akatsuka (修赤塚), Japan 3. Kenji Shibasaki, Japan The tournament was attended by 28 players from 7 countries. To see full results please refer to the tournament page. |
02.01.2021 | The winners of "MCR weekly tournament #1 Happy New Year!" are: 1. Zhong Ming Ow, Singapore 2. Thibaut Arnold, Switzerland 3. Pascal Balorin, France The tournament was attended by 36 players from 9 countries. To see full results please refer to the tournament page. |
26.12.2020 | The winners of "Meridian Cultural Center MCR Tournament #4" are: 1. Joke de Jong, Netherlands 2. Maria Barratault, France 3-4. Yong Khai Tan, Singapore 3-4. Kenji Shibasaki, Japan The tournament was attended by 20 players from 8 countries. To see full results please refer to the tournament page. |
25.12.2020 | You can provide financial support to the MahjongSoft project by sending a transfer to any amount you can afford. Form for sending is on the Donate page. |
22.12.2020 | The book «Sichuan Mahjong? It's that simple!», English version, is available for downloading at SBR Handbook to the users with the "Verified User" (VU) status. |
21.12.2020 | The MahjongSoft portal and Meridian Cultural Center (Moscow) announce MCR Tournament. Meridian Cultural Center MCR Tournament #4Date: Saturday 26.12.2020 Time: start 10am CET -– end 5pm30 CET Schedule:10:00 - Session 1 ≈11:20 - Session 2 ≈13:30 - Session 3 ≈14:50 - Session 4 ≈16:10 - Session 5 ≈17:30 - Tournament end and results Responsible person: Vitaly Novikov, mob. / WhatsApp +7(925)771-45-92, vitaly.novikov@mail.ru |
20.12.2020 | The winners of "AIMJ Christmas 2020 Open Tournament" are: 1. Marc-Antoine Hofmann, Switzerland 2. Naoki Nishioka, Japan 3. Maurizio Bagnoli, Italy The tournament was attended by 72 players from 13 countries. To see full results please refer to the tournament page. |
13.12.2020 | Changes:
![]() |
13.12.2020 | Changes:
|
12.12.2020 | The winners of "Meridian Cultural Center MCR Tournament #3" are: 1. Kenji Shibasaki, Japan 2. Ricky Huang, Canada 3. Maria Barratault, France The tournament was attended by 20 players from 8 countries. To see full results please refer to the tournament page. |
08.12.2020 | The Mahjongsoft and Associazione Italiana Mah Jong invite you to MCR tournament "AIMJ Christmas 2020 Open Tournament" organized by the Milan club, which will be held on Sunday 20.12.2020 from 10am CET to 6pm CET. AIMJ Christmas 2020 Open TournamentDate: Sunday 20.12.2020 Time: start 10am CET – end 6pm CET Schedule:9.40 confirmation 10.00 session 1 11.15 break 11.25 session 2 12.40 lunch 13.40 session 3 14.55 break 15.05 session 4 16.20 break 16.30 session 5 17.45 end and results Started game can be finished, break starts only when all tables have finished their session (max 16 deals). Contact: Carmen Savino +39 338 694 0070 or carmen.savino@tiscali.it |
07.12.2020 | Changes:
|
07.12.2020 | The MahjongSoft portal and Meridian Cultural Center (Moscow) announce MCR Tournament. Meridian Cultural Center MCR Tournament #3Date: Saturday 12.12.2020 Time: start 9am CET -– end 4pm CET Schedule:9:00 - Session 1 ≈10:15 - Session 2 ≈12:20 - Session 3 ≈13:35 - Session 4 ≈14:50 - Session 5 ≈16:00 - Tournament end and results Responsible person: Vitaly Novikov, mob. / WhatsApp +7(925)771-45-92, vitaly.novikov@mail.ru |
06.12.2020 | The winners of "Tournoi Don des Dragons - Vent d'Est" are: 1. Michele Bollino, Italy 2. Anne Royet, France 3. Frédéric Lay, France The tournament was attended by 36 players from 6 countries. To see full results please refer to the tournament page. |
05.12.2020 | The winners of "Online Open Belgian Tournament MCR # 1" are: 1. Shu Akatsuka (修赤塚), Japan 2. Sandra Berthommier, France 3. Michel Van Damme, Belgium -- Belgian online MCR champion 2020 The tournament was attended by 56 players from 11 countries. To see full results please refer to the tournament page. |
02.12.2020 | Changes:
|
01.12.2020 | The Mahjongsoft Mahjong Portal and the French mahjong club "Vent d'Est" invite you to the online MCR tournament "Tournoi Don des Dragons - Vent d'Est", which will be held on Sunday 06.12.2020 from 10h to 18h10 (UTC+1). Tournoi Don des Dragons - Vent d'EstDate: Sunday 06.12.2020 Time: 10h -- 18h10 (UTC+1) Schedule:9.40 confirmation 10.00 session 1 11.10 break 11.30 session 2 12.40 lunch 14.00 session 3 15.10 break 15.30 session 4 16.40 break 17.00 session 5 18.10 end and results |
28.11.2020 | The winners of "Meridian Cultural Center MCR Tournament #2" are: 1. Evgenia Netrebina, Russia 2. Marco Montebelli, Italy 3. Sylvie Gigant, France The tournament was attended by 32 players from 5 countries. To see full results please refer to the tournament page. |
27.11.2020 | The Mahjongsoft Mahjong Portal and the Belgian Mahjong Association invite you to the first Online Open Belgian Tournament MCR, which will be held on Saturday 05.12.2020 from 10am CET (Brussels) to 6pm CET. This ‘open for all’ tournament will consist of 5 sessions of each 75min with breaks of 10min and a longer lunch break after session 2. Belgian participants are kindly requested to pre-register by filling in this form, to be able to compete for the title of Belgian online MCR champion 2020. Online Open Belgian Tournament MCR #1Date: Saturday 05.12.2020 Time: start 10am CET – end 6pm CET Schedule:9.40 confirmation 10.00 session 1 11.15 break 11.25 session 2 12.40 lunch 13.30 session 3 14.45 break 14.55 session 4 16.10 break 16.20 session 5 17.35 end and results Started game can be finished, break starts only when all tables have finished their session (max 16 deals). Contact: Marieke Verheyden +32485174130 or mariekemahjong@outlook.be |
24.11.2020 | Analytical report has been added to the OEDMC results page. |
18.11.2020 | 2 feedback forms are added on the Contacts page: |
17.11.2020 | The MahjongSoft Mahjong Portal and Meridian Cultural Center announce the Meridian Cultural Center MCR Tournament #2, which will be held on 28.11.2020 from 11 a.m. to 6 p.m. Moscow time. Tournament ScheduleSaturday, November 28 at 11:00 (Moscow), start of the tournament, 5 sessions according to the following schedule. 11:00 - Session 1 ≈12:15 - Session 2 ≈14:20 - Session 3 ≈15:35 - Session 4 ≈16:50 - Session 5 ≈18:00 - Tournament end and results Responsible person: Vitaly Novikov, mob. / WhatsApp +7(925)771-45-92, vitaly.novikov@mail.ru |
16.11.2020 | Bugs fixed:
|
10.11.2020 | Changes:
|
09.11.2020 | Changes:
![]() |
07.11.2020 | The winners of "Meridian Cultural Center MCR Tournament #1" are: 1. buffalo, Italy 2. clarionxd, Singapore 3. sylvie, France The tournament was attended by 32 players from 7 countries. To see full results please refer to List of tournaments, tournament # 11738. |
04.11.2020 | Changes:
|
03.11.2020 | Changes:
|
02.11.2020 | The user policy at MahjongSoft siteIn order to offer to real players best services MahjongSoft site is introducing the policy towards the account creation and their usage. Those are several "common sense" "Yes" / "No" rules ensuring flawless site functioning.
Comment: For instance, it is hard to believe that someone's name is "Investment", "Payment", etc. To be on the safe side the best is to receive a Verified User (VU) status, this will happen when the user completes the profile with "complete" information:
Comment: For Verified User (VU) status all fields must be relevant, no abbreviations like "W", "ZZZ", etc. Comment: Some official tournaments may have the restriction for only VU status bearers to participate in, please, beware! Unused accountsWe allow 1 month since registration at MahjongSoft site for the user to test our game and tournaments. All accounts being created more that 1 months ago and never played a single MCR, SBR game or tournament will be removed! Comment: The only exception for this rule is VU status bearers who played in EMA or Asian offline tournament ("RSID" field is not empty, this field is filled in by admin based on external statistics). |
02.11.2020 | Um das DEUTSCHE Sprachmenü einzuführen, sucht die MahjongSoft-Site nach einem deutschen oder österreichischen Mahjong-Spieler. Die primäre einmalige Aufgabe besteht darin, aus dem Englischen ins Deutsche zu übersetzen, das bereits eine Vielzahl von Textfeldern enthält. Als Routineaufgabe bitten wir Sie, Korrekturen an den deutschen Texten in den Abschnitten "Nachrichten", "Ankündigungen" und anderen Teilen der Website vorzuschlagen sowie neue Textfelder zu übersetzen. Bitte antworten Sie Vitaly Novikov unter vitaly.novikov@mail.ru. |
02.11.2020 | The MahjongSoft Mahjong Portal and Meridian Cultural Center announce the Meridian Cultural Center MCR Tournament #1, which will be held on 07.11.2020 from 11 a.m. to 6 p.m. Moscow time. Tournament ScheduleSaturday, November 7 at 11:00 (Moscow), start of the tournament, 4 sessions according to the following schedule. 11:00 - Session 1 ≈12:25 - Session 2 ≈14:40 - Session 3 ≈16:05 - Session 4 ≈17:30 - Tournament end and results Responsible person: Vitaly Novikov, mob. / WhatsApp +7(925)771-45-92, vitaly.novikov@mail.ru |
02.11.2020 | The MahjongSoft Mahjong Portal announces the Russian National Unity Day MCR Tournament, which will be held on 04.11.2020 from 12:00 to 19:00 Moscow time. Tournament ScheduleWednesday, November 4 at 12:00 (Moscow), start of the tournament, 4 sessions according to the following schedule. 12:00 - Session 1 ≈13:25 - Session 2 ≈15:40 - Session 3 ≈17:05 - Session 4 ≈18:30 - Tournament end and results Responsible person: Vitaly Novikov, mob. / WhatsApp +7(925)771-45-92, vitaly.novikov@mail.ru |
01.11.2020 | The winners of the OEDMC are: 1. Jose Moreno Merino, Spain 2. Svetlana Simonova, Russia 3. Panjing Song, China The tournament was attended by 116 players from 17 countries. To see full results please refer to List of tournaments, tournament #10832. |
25.10.2020 | In order to introduce GERMAN language menu MahjongSoft site is looking for native German or Austrian mahjong player. The primary one-time task is to translate from English into German already available massive of textboxes. As a routine task, we are asking to suggest corrections to the German texts in the "News", "Announcements" sections, other parts of the site, as well as to translate new textboxes. Please, reply to Vitaly Novikov at vitaly.novikov@mail.ru. |
25.10.2020 | In order to introduce ITALIAN language menu MahjongSoft site is looking for native Italian mahjong player. The primary one-time task is to translate from English into Italian already available massive of textboxes. As a routine task, we are asking to suggest corrections to the Italian texts in the "News", "Announcements" sections, other parts of the site, as well as to translate new textboxes. Please, reply to Vitaly Novikov at vitaly.novikov@mail.ru. |
25.10.2020 | In order to introduce JAPANESE language menu MahjongSoft site is looking for native Japanese mahjong player. The primary one-time task is to translate from English into Japanese already available massive of textboxes. As a routine task, we are asking to suggest corrections to the Japanese texts in the "News", "Announcements" sections, other parts of the site, as well as to translate new textboxes. Please, reply to Vitaly Novikov at vitaly.novikov@mail.ru. |
22.10.2020 | Changes:
|
18.10.2020 | The winners of the OEDMC Qualification Tournament #10 are: 1. maurizio, Italy 2. PetterR, Sweden 3. Qidui, Netherlands The tournament was attended by 80 players from 13 countries. To see full results please refer to List of tournaments, tournament #10083. |
18.10.2020 | |
17.10.2020 | The winners of the OEDMC Qualification Tournament #9 are: 1. ENMVflubber, Netherlands 2. Sapphire, China 3. 仲田加南, China The tournament was attended by 64 players from 14 countries. To see full results please refer to List of tournaments, tournament #9940. |
11.10.2020 | The winners of the OEDMC Qualification Tournament #8 are: 1. tsumogiri, Russia 2. Zhong Ming, Singapore 3. Superwave, Russia The tournament was attended by 48 players from 10 countries. To see full results please refer to List of tournaments, tournament #9682. |
10.10.2020 | The winners of the OEDMC Qualification Tournament #7 are: 1. HK Wendy, Netherlands 2. RonaldYD, Netherlands 3. Selena, Russia The tournament was attended by 44 players from 11 countries. To see full results please refer to List of tournaments, tournament #9681. |
04.10.2020 | The winners of the OEDMC Qualification Tournament #6 are: 1. MISSTINGUETTE, France 2. cidocron, Switzerland 3. Carissa, China The tournament was attended by 60 players from 11 countries. To see full results please refer to List of tournaments, tournament #9306. |
03.10.2020 | The winners of the OEDMC Qualification Tournament #5 are: 1. PetterR, Sweden 2. Qidui, Netherlands 3. Aleh, Russia The tournament was attended by 52 players from 9 countries. To see full results please refer to List of tournaments, tournament #9307. |
27.09.2020 | The winners of the OEDMC Qualification Tournament #4 are: 1. Qidui, Netherlands 2. magrat, Poland 3. VGalka, Russia The tournament was attended by 48 players from 8 countries. To see full results please refer to List of tournaments, tournament # 9006. |
27.09.2020 | The winners of the OEDMC Qualification Tournament #3 are: 1. KR DB, Netherlands 2. Qidui, Netherlands 3. KRJoke, Netherlands The tournament was attended by 32 players from 7 countries. To see full results please refer to List of tournaments, tournament # 9005. |
20.09.2020 | The winners of the OEDMC Qualification Tournament #2 are: 1. Yenia, Russia 2. okunito37, Russia 3. evza888, Russia The tournament was attended by 44 players from 7 countries. To see full results please refer to List of tournaments, tournament # 8718. |
19.09.2020 | The winners of the OEDMC Qualification Tournament #1 are: 1. irina484, Russia 2. DrunkCrystalDragon, Russia 3. ENMVdiana, Netherlands The tournament was attended by 32 players from 7 countries. To see full results please refer to List of tournaments, tournament # 8719. |
17.09.2020 | Changes:
|
04.09.2020 | Changes:
|
03.09.2020 | French Mahjong Club Mahjong Club du Rhône in partnership with the Mahjong International League (MIL) announces the 1st Online European MCR Duplicate Championship, which will be held on October 31 on the Russian mahjong portal MahjongSoft. 140 players (mainly from Europe) are expected to participate in the Championship, each of whom will play 80 duplicate hands. The main source of information about the 1st Online European MCR Duplicate Championship is the official site. |
03.09.2020 | SBR tables are returned. |
01.09.2020 | The winners of "The First MCR Dutch Open Online" tournament are: 1. Taxita, Russia 2. GD-Kris, the Netherlands 3. tsumogiri, Russia The championship was attended by 39 players from the Netherlands from more than a dozen mahjong clubs, 13 players from Russia, 2 players from France and 1 player each from Poland and Austria. To see full results please refer to List of tournaments, tournament # 7833. |
29.08.2020 | Changes:
|
21.08.2020 | The Dutch MCR mahjong club “De Gouden Draak” (“the Golden Dragon”) invites you to an online MCR tournament on the 30th of August 2020. The tournament, in “Dutch-Open style”, will consist of 4 rounds of 75 minutes with one longer (lunch) break and 3 breaks of 15 minutes, starting at 11AM (Amsterdam) / 12AM (Moscow). You are kindly asked to pre-register using the instructions found in the invitation. |
26.07.2020 | Tournament updates:
|
20.07.2020 | New page in Statistics menu: tournament ranking. |
22.06.2020 | New features:
|
17.06.2020 | New page in Statistics menu: MCR fans statistics. |
11.06.2020 | Changes:
|
06.06.2020 | Changes:
|
04.06.2020 | Changes:
|
03.06.2020 | Changes:
|
25.05.2020 | Changes:
|
21.05.2020 | New features:
|
18.05.2020 | New features added in [Personal data]:
|
14.05.2020 | Tournament update: Scheduled automatic launch.
|
14.05.2020 | Announced an online competition dedicated to the anniversary of the mahjong club "Tile". |
12.05.2020 | Tournament updates:
|
12.05.2020 | MCR: cosmetic updates:
|
11.05.2020 | MCR Individual Duplicate tournaments are available now on MahjongSoft.com. |
06.05.2020 | Выдаётся звуковой сигнал, когда до конца хода остаётся 4 секунды. |
04.05.2020 | MCR minor updates:
|
04.05.2020 | Verified users (VU) can open their own private tables and tournaments. Entrance to them is only by PIN-code, which is given to those who opened such a table / tournament. To open the table you need to click on the button with the lock in the header of the list of tables / tournaments. Then select the type of table / tournament and PIN-code for entry (numerical). After opening a table / tournament, it is necessary to enter at least one person within 3 minutes - otherwise the table will be closed. The launch of a private tournament is done by filling all the players. |
04.05.2020 | Starting from 04.05.2020 at the site the concept of Verified User (VU) is introduced, which is a user who will have access to additional features of working with the site. Participation in official tournaments will be possible only for VU. IMPORTANT: One person can have ONLY ONE VU profile! To obtain the status of VU, the user must do the following: A. In the player’s profile in the Personal data block, fill in the fields:
|
23.04.2020 | Tournament results page is added to the menu. List of tournaments is available for registration. During the testing period tournaments will be manually scheduled. |
22.04.2020 | Duplicate mahjong team tournaments are available now on MahjongSoft.com in test mode (MCR rules). |
21.04.2020 |
|
16.04.2020 | Registered user can play now using numbered set of tiles. To select this feature please go to your personal settings page. |
15.04.2020 | Country flags are shown:
|
11.04.2020 | MCR hands replayer is now available. |
11.04.2020 | MCR Calculator page translated into Nederlands - great thanks to Piter! |
10.04.2020 | Nederlands language is added - great thanks to Menno! |
07.04.2020 |
|
04.04.2020 | What's new - this list added :-). |
03.04.2020 | Updated tables for MCR games - welcome to play and enjoy!
|
02.04.2020 | For training purpose please use our training applications (playing with bots): MCR Mahjong and SBR Mahjong. |